Input parameters---------------------------------------------------
Site_ID:	0
Site_name:	Hoffmann_Heubach
Mean annual temperature (degree C):	10.49
Annual precipitation (mm):	391.00
N_deposit (kg N/ha/yr):	0.00
Soil_bulk_density (g/cm3):	1.42
Initial_SOC (kg C/kg soil):	0.05
Clay_fraction:	0.02
Soil_pH:	5.06
Crop_type:	Beans
Fertilizer_use (kg N/ha/yr):	0.00
Irrigation_index:	0.00
Manure_amended (kg C/ha/yr):	0.00
Output parameters--------------------------------------------------
Crop_biomass (kg C/ha):	6450.23
Crop_yield (kg C/ha):	2838.10
Crop_shoot (kg C/ha):	2322.08
Crop_root (kg C/ha):	1290.05
Crop_N (kg N/ha):	227.44
N_fixation (kg N/ha/yr):	82.37
Organic_matter_input (kg C/ha/yr):	1448.14
Soil_heterotrophic_CO2 (kg C/ha/yr):	2276.68
Change_in_SOC (kg C/ha/yr):	-828.58
CH4_emission (kg C/ha/yr):	-4.06
Soil_N_taken_by_crop (kg N/ha/yr):	233.58
Nitrate_leached (kg N/ha/yr):	0.00
NH3_volatilization (kg N/ha/yr):	0.00
N2O_emission (kg N/ha/yr):	6.12
NO_emission (kg N/ha/yr):	0.42
N2_emission (kg N/ha/yr):	1.05
